Pitt United 15 Blue
Head Coach: Joanna “Jo” Forrest
2026 Roster
| # | Name | Position | High School |
|---|---|---|---|
| 22 | Sydney Belardi | M | |
| 40 | Raegan Fries | OH | |
| 28 | Mia Malady | OH/M | |
| 14 | Ella Osterrieder | S | |
| 18 | Avery Sinicrope | OH | |
| 30 | Gianna Sposito | DS | |
| 8 | Carmella Vtipil | S | |
| 24 | Sarah Weinman | DS | |
| 12 | Gabby Whitling | M | |
| 36 | Audrey Witul | RS | |
| 42 | Addison Zillweger | DS |

Rylee Drew
Defensive Specialist
Seneca Valley

Maeve Flynn
Setter/DS
North Hills

Carson Gray
Defensive Specialist
Burrell

Bella Hildebrand
Middle Blocker
North Hills

Marena Luhn
Right Side/Outside Hitter
Eden Christian Acaemy

Talia Patil
Outside Hitter
North Hills

Ainsley Peschong
Right Side Hitter
Pine Richland

Sydney Piccolino
Setter/DS
Eden Christian Academy

Grace Russler
Defensive Specialist
Pine Richland

Taylor Sevin
Middle Blocker
Seneca Valley

McKenna Stokes
Outside Hitter
Pine Richland
2026 Tournament Schedule

| Date | Tournament | Location | Travel Info |
|---|---|---|---|
| Jan 11 (1) | Ice Breaker | Aliquippa, PA | |
| Jan 31 – Feb 1 (2) | Steel City Freeze | Pittsburgh, PA | |
| Feb 14-16 (2) | Nike North Coast Cup | Cleveland, OH | Stay to Play |
| Mar 7-8 (2) | Irish Rumble | Manheim, PA | |
| Mar 28-29 (2) | Cedar Point Challenge | Sandusky, OH | Stay to Play |
| Apr 18-19 | Country Roads Classic | Triadelphia, PA | |
| Apr 25-26 (2) | Nike Open | Cleveland, OH | Stay to Play |
| May 3 (1) | Rally at the Rock | Slippery Rock, PA | |
| *Tournament Schedule may change |
