November, December & 1/ 2 of January
- 13s- Mon:6:30-8:30; Wed: 6:30-8:30; Sun: Various times
- 14R- Mon: 5:30-7:30; Thurs: 6:30-8:30; Sun: Various times
- 14B- Mon:6:30-8:30; Wed: 6:30-8:30; Sun: Various times
- 15R- Mon: 5:30-7:30; Tues: Conditioning: 1.5hrs (6:30-9:30pm) Thurs: 6:30-8:30; Sat: Positional 1.5hrs (8:00-12:30pm)
- 15B- Mon: 7:30-9:30; Tues: Conditioning: 1.5hrs (6:30-9:30pm) Thurs: 7:45-9:45; Sat: Positional 1.5hrs (8:00-12:30pm)
- 16R- Mon: 7:30-9:30; Tues: Conditioning: 1.5hrs (6:30-9:30pm) Thurs: 7:30-9:30; Sat: Positional 1.5hrs (8:00-12:30pm)
- 16B- Mon: 7:30-9:30; Tues: Conditioning: 1.5hrs (6:30-9:30pm) Thurs: 7:45-9:45; Sat: Positional 1.5hrs (8:00-12:30pm)
- 17s- Mon: 7:30-9:30; Tues: Conditioning: 1.5hrs (6:30-9:30pm) Thurs: 7:30-9:30; Sat: Positional 1.5hrs (8:00-12:30pm)
February-May
| TEAM | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 13s | (Occasional) St. Johns | P- 6:30-8:30 | J- 6:30-8:30 | ||||
| 14 Red | (Occasional) St. Johns | J- 5:30-7:30 | P- 6:30-8:30 | ||||
| 14 Blue | (Occasional) St. Johns | P- 6:30-8:30 | J- 6:30-8:30 | ||||
| 15 Red | J- 5:30-7:30 | P- 6:30-8:30 | Various Times 8:00a-1:00p | ||||
| 15 Blue | P- 7:30-9:30 | J- 7:45-9:45 | Various Times 8:00a-1:00p | ||||
| 16 Red | J- 7:30-9:30 | P- 7:30-9:30 | Various Times 8:00a-1:00p | ||||
| 16 Blue | P- 7:30-9:30 | J- 7:45-9:45 | Various Times 8:00a-1:00p | ||||
| 17s | J- 7:30-9:30 | P- 7:30-9:30 | Various Times 8:00a-1:00p | ||||
| 18s |
