Tournament Schedule
| 13s | 14 Red | 14 Blue | 15 Red | 15 Blue | 16 Red | 16 Blue | 17s |
| 1/16 GRIT Pittsburgh, PA | 1/24 GRIT Pittsburgh, PA | 1/24 GRIT Pittsburgh, PA | 1/16-1/18 Nike Classic Columbus, OH | 1/23-1/24 Nittany Valley Snowdwn State College, PA | 1/16-1/18 Nike Classic Columbus, OH | 1/23-1/24 Nittany Valley Snowdwn State College, PA | 1/16-1/18 Nike Classic Columbus, OH |
| 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA | 1/30-1/31 Steel City Freeze Pittsburgh, PA |
| 2/6 GRIT Pittsburgh, PA | 2/13-2/15 Battle of Ohio Sandusky, OH | 2/7 GRIT Pittsburgh, PA | 2/13-2/15 Battle of Ohio Sandusky, OH | 2/13-2/15 Nike North Coast Cup Cleveland, OH | |||
| 2/13-2/15 Nike North Coast Cup Cleveland, OH | 2/21 WEST E Murrysville, PA | 2/13-2/15 Nike North Coast Cup Cleveland, OH | 2/27 WEST E Murrysville, PA | 3/13-3/14 Nike Shamrk Shdown Cleveland, OH | |||
| 3/13-3/14 Nike Shamrk Shdown Cleveland, OH | 3/20-3/21 Great Lakes Geneva, OH | 3/7 Spring Break Slam Slippery Rock, PA | 3/7 Spring Break Slam Slippery Rock, PA | 3/20 GRIT Pittsburgh, PA | |||
| 4/9-4/11 JVA World Chall Louisville, KY | 4/3-4/4 April Fools Fallout Manheim, PA | 3/13-3/14 Nike Shamrk Shdown Cleveland, OH | 3/20-3/21 Great Lakes Geneva, OH | 4/9-4/11 JVA World Chall Louisville, KY | |||
| 4/18 Rally at the Rock Slippery Rock, PA | 4/18 Rally at the Rock Slippery Rock, PA | 4/9-4/11 JVA World Chall Louisville, KY | 4/3-4/4 April Fools Fallout Manheim, PA | 4/17 Rally at the Rock Slippery Rock, PA | |||
| 5/1-5/2 Can Am Classic Detroit, MI | 4/24-4/25 OVA Country Rds Tridelphia, WV | 5/1-5/2 Can Am Classic Detroit, MI | 4/24-4/25 OVA Country Rds Tridelphia, WV | 5/1-5/2 Can Am Classic Detroit, MI | |||
| 5/29-5/31 East Coast Champ PGH, PA | 5/1-5/2 Can Am Classic Detroit, MI | 5/29-5/31 East Coast Champ PGH, PA | 5/1-5/2 Can Am Classic Detroit, MI | 5/29-5/31 East Coast Champ PGH, PA | |||
| June 2027 AAU Nationals Orlando, FL | X | June 2027 AAU Nationals Orlando, FL | X | June 2027 AAU Nationals Orlando, FL |
