NOVEMBER 2024 PRACTICE SCHEDULE
Under Construction- Will be COMPLETED by 10/1/24
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 15 | 16 Johns 15s- 8-10 16s- 10-12 |
17 Johns 14s 5-7 17s/18s- 7-9 | 18 Johns 15s – 530-730 17s & 18s- 730-930 Pauls 13s & 14s – 6:30-9:00 | 19 Johns 13s-14s Setters- 6-7:30 16s– 7:30-9:30 | 20 Johns 13s- 6:00-7:30 14B- 6:45-8:15 14R- 7:30-9:00 | 21 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 22 | 23 Johns 17/18s- 8-10 15s- 10-12 |
24 Johns 13/14B 5-7 16s- 7-9 | 25 Johns 15s – 530-730 17s & 18s- 730-930 Pauls 13s & 14s – 6:30-9:00 | 26 Johns 13s-14s Setters- 6-7:30 16s– 7:30-9:30 | 27 Johns 13s- 6:00-7:30 14B- 6:45-8:15 14R- 7:30-9:00 | 28 THANKSGIVING | 29 | 30 |
DECEMBER 2024 PRACTICE SCHEDULE
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Johns 13/14R 5-7:00 15s- 7-9 | 2 Johns 15s – 530-730 17s/18s- 730-930 Pauls 13s & 14s – 6:30-9 | 3 Johns 13s & 14s Setters- 6-7:30 16s– 7:30-9:30 | 4 | 5 Johns 14B -8-9:30 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 6 | 7 |
8 Johns 16s – 530-730 17s/18s- 730-930 | 9 Johns 15s – 530-730 17s/18s- 730-930 Pauls 13s & 14s – 6:30-9 | 10 Johns 13-14B – 5:30-730 16s – 730-930 | 11 | 12 Johns 14R 8-9:30 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 13 | 14 Johns 15s – 8-10 17s/18s- 10-12 |
15 Johns 14s- 5-7 16s- 7-9 | 16 Johns 15s – 530-730 17s/8s- 730-930 Pauls 13s & 14s – 6:30-9 | 17 Johns 13s & 14s Setters- 6-7:30 16s– 7:30-9:30 | 18 | 19 Johns 13s 8-9:30 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 20 | 21 Johns 17s/18s- 8-10 16s- 10-12 15s- 12-2 |
22 Johns 13/14R 5-7 14B – 7-8:30 | 23 Pauls 15s & 16 B 6:30-8:00 16R/17s/18s 8:00-9:30 | 24 | 25 | 26 | 27 | 28 Johns 16s- 8-10 15s- 10-12 14s- 12-2 |
29 Johns 13s- 6:00-7:30 17s/18s- 730-930 | 30 | 31 |
January 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Johns Pitt United Media Day | |||
5 Johns 14s 5-7 16s- 7-9 | 6 Johns 15s – 530-730 17s/18s- 730-930 Pauls 13s & 14s – 6:30-9 | 7 All Setters- 6-7:30 16s– 7:30-9:30 | 8 Johns 13s- 6:00-7:30 14B- 6:45-8:15 14R- 7:30-9:00 | 9 Johns 14B 8-9:30 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 10 | 11 16s- Monroeville Johns 17s/18s- 8-10 15s- 10-12 |
12 14s &15R- Monroeville | 13 Johns 15s – 530-730 17s/18s- 730-930 Pauls 13s & 14s – 6:30-9 | 14 All Setters- 6-7:30 16s– 7:30-9:30 | 15 Johns 13s- 6:00-7:30 14B- 6:45-8:15 14R- 7:30-9:00 | 16 Johns 14R 8-9:30 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 17 | 18 17s- GRIT Johns 16s- 8-10 15s- 10-12 |
19 13s & 14B 5-7 14R- 7:00-8:30pm | 20 Johns 15s – 530-730 17s/18s- 730-930 Pauls 13s & 14s – 6:30-9 | 21 All Setters- 6-7:30 16s– 7:30-9:30 | 22 Johns 13s- 6:00-7:30 14B- 6:45-8:15 14R- 7:30-9:00 | 23 Johns 13s 8-9:30 Pauls (15s-18s Only) 6:30-9:30 S 6:30-8:45 RS/DS 7:15-9:30 M/OH | 24 | 25 13s & 18s- Grit Johns 17s/16R- 8-10 16B/15R- 10-12 |
26 15B- Grit 13s & 14R 5-7 14B- 7:00-8:30pm | 27 Johns 15s – 530-730 17s/18s- 730-930 Pauls 13s & 14s – 6:30-9 | 28 Johns All Setters- 6-7:30 16s– 7:30-9:30 | 29 Johns 13s- 6:00-7:30 14B- 6:45-8:15 14R- 7:30-9:00 | 30 Johns 17s & 18s- 7:45-9:45 Pauls 15s- 6:30-8:30 16s- 7:30-9:30 | 31 |