Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 8am-2pm | |||||
3 6:00-9:00p | 4 St P- S/OH/M+D1 6:30-9:00p | 5 St J 14s- 5:30-7:30 16s/17- 7:30-9:30 | 6 St J 13s- 6-7:30 15s-7:30-9:30 | 7 St P- S/DS/RS+D1 6:30-9:00p | 8 | 9 8am-2pm |
10 6:00-9:00p | 11 St P- S/OH/M+D1 6:30-9:00p | 12 St J 14s- 5:30-7:30 16s/17- 7:30-9:30 | 13 St J 13s- 6-7:30 15s-7:30-9:30 | 14 St P- S/DS/RS+D1 6:30-9:00p | 15 | 16 8am-2pm |
17 6:00-9:00p | 18 St P- S/OH/M+D1 6:30-9:00p | 19 St J 14s- 5:30-7:30 16s/17- 7:30-9:30 | 20 St J 13s- 6-7:30 15s-7:30-9:30 | 21 St P- S/DS/RS+D1 6:30-9:00p | 22 | 23 |
24 | 25 | 26 | 27 St J 13s- 6-7:30 15s-7:30-9:30 14s,16s&17s@D1 | 28 St J 14s- 5:30-7:30 16s/17- 7:30-9:30 13s & 15s @D1 | 29 | 30 |
31 |